1st Exhibition Hall | Height: | Floor level 6.6m, Ceiling height 4.45m |
---|
Exhibition Hall Area: | 412.3 ping (1,363 square meters) |
---|
Lighting specifications: | - Fluorescent lighting
- Track lighting
|
---|
Position of on-off control switch: | - The control switch for all three rooms is located on the side wall.
- Air conditioning is activated by the general control switch in the Mechanical and Electrical Maintenance Division. There is no independent system.
|
---|
Number of doors: | One entry and exit point, 2 doors |
---|
Others: | Painted color: Lily white |
---|
Exhibition Hall access management: | The Exhibition Planning Division is in charge of unlocking and locking the doors. When the Memorial Hall is closed access alarms are activated. |
---|
Exhibition Hall floor plan: | See JPG file download PDF file download |
---|
Monitoring equipment: | Available |
---|
|
2nd Exhibition Hall | Height: | Ceiling height 5m |
---|
Exhibition Hall Area: | - Exhibition Hall area: 185.44 ping (613.04 square meters)
- Usable length of wall surface: 168m
|
---|
Lighting specifications: | Track lighting |
---|
Position of on-off control switch: | - First red door, on the wall to the right of the door
- Second red door, on the wall to the right of the door
- Third red door, on the wall to the left of the door
- Exhibition Hall air conditioning is controlled from the Mechanical and Electrical Maintenance Division.
|
---|
Number of doors: | Three |
---|
Others: | Painted color: Lily white |
---|
Exhibition Hall access management: | The Exhibition Planning Division is in charge of unlocking and locking the doors. The Resident Security Staff is responsible for security management. |
---|
Exhibition Hall floor plan: | See JPG file download PDF file download |
---|
Monitoring equipment: | Available |
---|
|
3rd Exhibition Hall | Height: | Floor level 6.65m, Ceiling height 4.4m |
---|
Exhibition Hall area: | 185.28 ping (612 square meters) |
---|
Lighting specifications: | - Fluorescent lighting
- Track lighting
|
---|
Position of on-off control switch: | - Left side of the entrance (lightbox light / fluorescent light on the ceiling of the Exhibition Hall)
- Rail projector light
- Exhibition Hall air conditioning is controlled from the Mechanical and Electrical Maintenance Division.
|
---|
Number of doors: | - One main entrance and two smaller doors (rarely used)
- Two small doors to the Library
- One small door to the Preparation Room
|
---|
Others: | - Wood panel and concrete wall
- Painted color: Lily white
|
---|
Exhibition Hall access management: | The Exhibition Planning Division is in charge of unlocking and locking doors. The Resident Security Staff is responsible for security management. |
---|
Exhibition Hall floor plan: | See JPG file download PDF file download |
---|
Monitoring equipment: | Available |
---|
|
4th Exhibition Hall | Height: | 4.2m |
---|
Exhibition Hall area: | 80.09 ping (264.79 square meters) |
---|
Lighting specifications: | - Track lighting
- Fluorescent lighting
|
---|
Position of on-off control switch: | - The light controls for the Exhibition Area are located on the wall to the right of the entrance.
- Exhibition Hall air conditioning is controlled from the Mechanical and Electrical Maintenance Division.
|
---|
Number of doors: | Two (including the main door to the Exhibition Hall and the door to the Preparation Room in the Exhibition Hall) |
---|
Others: | - The wall surface is fiber cement board (lily white)
- There is a telephone to the right of the entrance to the Preparation Room in the Exhibition Hall.
|
---|
Exhibition Hall access management: | The Exhibition Planning Division is in charge of unlocking and locking doors. The Resident Security Staff is responsible for security management. |
---|
Exhibition Hall floor plan: | See JPG file download PDF file download |
---|
Monitoring equipment: | Available |
---|
|
Gallery (1F) | Height: | Ceiling height 5m |
---|
Exhibition Hall area: | 139.49 ping (461.14 square meters) |
---|
Lighting specifications: | Track lighting |
---|
Position of on-off control switch: | - The control switch for the projector lights is installed by mechanical and electrical personnel before the exhibition.
- The control switch for the ceiling lights is located on the wall to the right of the northern entrance to the Art Gallery.
- Exhibition Hall air conditioning is controlled from the Mechanical and Electrical Maintenance Division.
|
---|
Number of doors: | This is an open space |
---|
Others: | fiber cement board (painted color: lily white) |
---|
Exhibition Hall access management | The Resident Security Staff is responsible for security management. |
---|
Exhibition Hall floor plan: | See JPG file download PDF file download |
---|
Monitoring equipment: | Available |
---|
|
Gallery (3F) | Height: | 2.9m |
---|
Exhibition Hall area: | 138.19 ping (456.83 square meters) |
---|
Lighting specifications: | Rail projector light and white fluorescent lighting |
---|
Position of on-off control switch: | - The control for the projector lights is installed by mechanical and electrical personnel.
- There are four control switches for the fluorescent ceiling lights. On the left and right walls by the north and south stairwell entrances; there are two additional control switches, one on either side of the central corridor.
|
---|
Number of doors: | This is an open space. |
---|
Others: | Fiber cement board |
---|
Exhibition Hall access management | The Resident Security Staff is responsible for security management. |
---|
Exhibition Hall floor plan: | See JPG file download PDF file download |
---|
Monitoring equipment: | Available |
---|
|
|